Benefits of Membership Include:
● Business referrals;
● The opportunity to promote your business through sponsorships;
● Important business contacts and networking through attendance at mixers, seminars, breakfasts, the Annual Banquet and other events;
●Exposure to information beneficial to your business from speakers at breakfasts and seminars;
●The opportunity to promote your business by hosting a mixer;
● The assistance of the Chamber staff in organizing and promoting events such as mixers, ribbon cuttings and groundbreakings;
● The opportunity to place promotional materials in the Chamber and in our welcome bags;
● Access to the Chamber's mailing lists and address labels;
● Access to the newcomers list;
● The opportunity to participate in the Comcast Spotlight Chamber of Commerce Promotion;
● The opportunity to participate in the Embarq Chamber of Commerce Program;
● Access to affordable health insurance;
● The opportunity to participate in the Chamber Plus Business Insurance Program;
● Advocacy;
● The use of the John L. and Cora I. Grove Room (the Chamber Board Room);
● A subscription to the Chamber's bi-monthly newsletter;
● The opportunity to promote your business by submitting information for inclusion in the newsletter;
● Membership Directory and website listings;
● Greater involvement in the community, reflecting your commitment to its future;
● The knowledge that you are part of an organization dedicated to serving the community and enhancing its quality of life.
|
Greencastle-Antrim Chamber of Commerce |
|||
| 1. | General Business | ||
| Number of Employees | Base Rate | Plus Rate Variable | |
| 0-4 | $ 187.00 | None | |
| 5-10 | $ 243.00 | None | |
| 11-24 | $ 289.00 | None | |
| 25-50 | $ 416.00 | $3.00/employee | |
| 51-100 | $ 550.00 | $2.00/employee | |
| 101-200 | $ 750.00 | $1.00/employee | |
| Over 200 | $ 942.00 | $0.50/employee | |
| 2. | Utilities | $ 647.00 | |
| 3. | Financial Institutes | ||
| No location in G-A Community | $ 442.00 | ||
| 0-10 Million in Assets | $ 442.00 | ||
| 11-50 Million in Assets | $ 891.00 | ||
| 51-100 Million in Assets | $ 1362.00 | ||
| 101 Million and more in Assets | $ 2145.00 | ||
| 4. | Lodging | ||
| Hotels, Motels, Mobile Parks, Apartments, Bed & Breakfasts |
$ 420.00 | $ 0.60/unit | |
| 5. | Professional | ||
| Insurance, Real Estate, Physicians, Attorneys, CPA’s, etc. | |||
| 1-5 employees | $ 255.00 | ||
| 6-15 employees | $ 391.00 | ||
| 16 or more | $ 511.00 | ||
| 6. | Non-Profit | ||
| IRS 501(c)3 | $ 119.00 | ||
| Educational Institution | $ 210.00 | ||
| Social, Fraternal, or Veteran Club | $ 283.00 | ||
| Hospitals/Medical Centers | $ 715.00 | ||
| Nursing Facility | |||
| 1-29 beds | $ 182.00 | $ 3.00 / bed | |
| 30-59 beds | $ 250.00 | $ 2.00 / bed | |
| 60-99 beds | $ 357.00 | $ 1.00 / bed | |
| 100 or more beds | $ 460.00 | $ 0.50 / bed | |
| Assisted Living Facility | |||
| 1-15 beds | $ 159.00 | $ 3.00 / bed | |
| 16-29 beds | $ 182.00 | $ 2.00 / bed | |
| 30-44 beds | $ 250.00 | $ 1.00 / bed | |
| 45 or more beds | $ 357.00 | $ 0.50 / bed | |
| 7. | Recreational | $ 187.00 | |
| 8. | Individual | $ 108.00 | |
| Persons interested in supporting the Chamber who are not a member through the membership of an active business or profession (each individual member shall be a voting member). Individual membership shall be in the name of the individuals only. | |||
| 9. | Government | $ 334.00 | |

